"Cpt Yotis"
Info
Profile data is updated every 30 minutes.
Service Record
- First Deployed: Jul 4, 2025
- Total Hours: 15.2
- Matches Played: 24
- Longest Kill Streak: 10
Lifetime Performance
- Overall K/D Ratio: 0.98
- Average Kills/Min: 0.21
- Team Kills: 0
- TK Percentage: 0%
Most Contested Rival
Loading Chart...
Performance Over Last 30 Matches
Map | K/D | KPM |
---|---|---|
Kursk (Day) | 2 | 0.32 |
Stalingrad (Day) | 0.75 | 0.29 |
Kharkov (Day) | 0 | 0 |
Stalingrad (Day) | 0.86 | 0.13 |
Foy (Day) | 2 | 0.09 |
Stalingrad (Day) | 1.09 | 0.28 |
Tobruk (Day) | 0.57 | 0.16 |
Stalingrad (Day) | 0.5 | 0.03 |
Kharkov (Day) | 3.6 | 0.45 |
Kursk (Day) | 0.67 | 0.15 |
Kharkov (Day) | 2 | 0.2 |
Kursk (Day) | 1 | 0.01 |
Tobruk (Day) | 1.25 | 0.1 |
Stalingrad (Day) | 0.5 | 0.01 |
Elsenborn Ridge (Day) | 0.29 | 0.05 |
Kharkov (Day) | 0.5 | 0.02 |
Kursk (Day) | 0.25 | 0.05 |
Kharkov (Day) | 1.43 | 0.11 |
Elsenborn Ridge (Day) | 0.33 | 0.04 |
Omaha Beach (Day) | 1.07 | 0.17 |
Kursk (Day) | 0.89 | 0.19 |
Kursk (Day) | 0.74 | 0.26 |
Omaha Beach (Day) | 0.25 | 0.07 |
Stalingrad (Day) | 0 | 0 |
Recent Match Report Cards
Rivals by Server
Favorite Maps
-
Stalingrad (Day)
Played 6 time(s)
0.88
K/D
-
Kursk (Day)
Played 6 time(s)
0.83
K/D
-
Kharkov (Day)
Played 5 time(s)
1.85
K/D
-
Omaha Beach (Day)
Played 2 time(s)
0.77
K/D
-
Elsenborn Ridge (Day)
Played 2 time(s)
0.3
K/D
-
Tobruk (Day)
Played 2 time(s)
0.82
K/D
-
Foy (Day)
Played 1 time(s)
2
K/D