"Fish"
Info
Profile data is updated every 30 minutes.
Service Record
- First Deployed: Jun 28, 2025
- Total Hours: 22.4
- Matches Played: 27
- Longest Kill Streak: 17
Lifetime Performance
- Overall K/D Ratio: 1.24
- Average Kills/Min: 0.36
- Team Kills: 10
- TK Percentage: 1.95%
Most Contested Rival
Loading Chart...
Performance Over Last 30 Matches
Map | K/D | KPM |
---|---|---|
Purple Heart Lane (Rain) | 1.56 | 0.38 |
Elsenborn Ridge (Day) | 2.29 | 0.57 |
Hurtgen Forest (Day) | 1.08 | 0.25 |
Omaha Beach (Day) | 1.08 | 0.15 |
Kursk (Day) | 1.8 | 0.24 |
St. Marie du Mont (Day) | 2 | 0.13 |
Stalingrad (Day) | 1.92 | 0.6 |
Carentan (Day) | 0.67 | 0.19 |
Tobruk (Day) | 2 | 0.07 |
Driel (Dawn) | 0 | 0 |
Utah Beach (Day) | 1.74 | 0.98 |
St. Marie du Mont (Day) | 0.82 | 0.29 |
Purple Heart Lane (Rain) | 1 | 0.54 |
Elsenborn Ridge (Day) | 2.89 | 0.49 |
Hurtgen Forest (Day) | 0 | 0 |
Elsenborn Ridge (Day) | 0.88 | 0.25 |
Omaha Beach (Day) | 1.27 | 0.52 |
Kursk (Day) | 1.67 | 0.17 |
Stalingrad (Day) | 3 | 0.32 |
Carentan (Day) | 1.27 | 0.31 |
Purple Heart Lane (Rain) | 1.5 | 0.45 |
Utah Beach (Day) | 0.76 | 0.28 |
Hurtgen Forest (Day) | 1.56 | 0.31 |
Elsenborn Ridge (Day) | 1.44 | 0.35 |
Tobruk (Day) | 1.1 | 0.37 |
Foy (Day) | 1.12 | 0.34 |
Omaha Beach (Day) | 1.75 | 0.16 |
Recent Match Report Cards
Rivals by Server
Favorite Maps
-
Elsenborn Ridge (Day)
Played 4 time(s)
1.79
K/D
-
Omaha Beach (Day)
Played 3 time(s)
1.3
K/D
-
Hurtgen Forest (Day)
Played 3 time(s)
1.31
K/D
-
Purple Heart Lane (Rain)
Played 3 time(s)
1.21
K/D
-
Tobruk (Day)
Played 2 time(s)
1.22
K/D
-
Utah Beach (Day)
Played 2 time(s)
1.16
K/D
-
Carentan (Day)
Played 2 time(s)
1.14
K/D
-
Stalingrad (Day)
Played 2 time(s)
2.18
K/D
-
Kursk (Day)
Played 2 time(s)
1.71
K/D
-
St. Marie du Mont (Day)
Played 2 time(s)
0.92
K/D