"SreleSrecko"
Info
Profile data is updated every 30 minutes.
Service Record
- First Deployed: Jun 26, 2025
- Total Hours: 23.1
- Matches Played: 30
- Longest Kill Streak: 11
Lifetime Performance
- Overall K/D Ratio: 0.48
- Average Kills/Min: 0.11
- Team Kills: 10
- TK Percentage: 5.85%
Most Contested Rival
Loading Chart...
Performance Over Last 30 Matches
Map | K/D | KPM |
---|---|---|
Hurtgen Forest (Day) | 0.14 | 0.07 |
Kursk (Day) | 0.86 | 0.21 |
St. Marie du Mont (Day) | 0.4 | 0.06 |
Kharkov (Day) | 0 | 0 |
Kharkov (Day) | 0.07 | 0.02 |
St. Marie du Mont (Day) | 0.73 | 0.32 |
Tobruk (Day) | 0.47 | 0.12 |
Kharkov (Day) | 2.22 | 0.24 |
St. Marie du Mont (Day) | 0.22 | 0.06 |
Kursk (Day) | 1.2 | 0.14 |
Omaha Beach (Day) | 0.15 | 0.06 |
Remagen (Day) | 0 | 0 |
Kharkov (Day) | 0 | 0 |
St. Marie du Mont (Day) | 0.38 | 0.14 |
Tobruk (Day) | 0.8 | 0.33 |
Stalingrad (Day) | 0.14 | 0.07 |
Elsenborn Ridge (Day) | 0 | 0 |
Carentan (Day) | 0 | 0 |
Carentan (Day) | 0.2 | 0.05 |
Tobruk (Day) | 0.31 | 0.1 |
Elsenborn Ridge (Day) | 0.39 | 0.12 |
Tobruk (Day) | 0 | 0 |
Kharkov (Day) | 1.05 | 0.22 |
Purple Heart Lane (Rain) | 0.26 | 0.07 |
Utah Beach (Day) | 0.25 | 0.02 |
St. Marie du Mont (Day) | 0.35 | 0.16 |
Tobruk (Day) | 0.08 | 0.02 |
Stalingrad (Day) | 0.1 | 0.03 |
Carentan (Day) | 0.11 | 0.02 |
Tobruk (Day) | 0.26 | 0.09 |
Recent Match Report Cards
Rivals by Server
Favorite Maps
-
Tobruk (Day)
Played 6 time(s)
0.39
K/D
-
St. Marie du Mont (Day)
Played 5 time(s)
0.38
K/D
-
Kharkov (Day)
Played 5 time(s)
0.85
K/D
-
Carentan (Day)
Played 3 time(s)
0.13
K/D
-
Stalingrad (Day)
Played 2 time(s)
0.13
K/D
-
Elsenborn Ridge (Day)
Played 2 time(s)
0.37
K/D
-
Kursk (Day)
Played 2 time(s)
0.95
K/D
-
Utah Beach (Day)
Played 1 time(s)
0.25
K/D
-
Purple Heart Lane (Rain)
Played 1 time(s)
0.26
K/D
-
Remagen (Day)
Played 1 time(s)
0
K/D