"2. Panzer Das Reich"
Info
Profile data is updated every 30 minutes.
Service Record
- First Deployed: Jun 25, 2025
- Total Hours: 40.8
- Matches Played: 56
- Longest Kill Streak: 22
Lifetime Performance
- Overall K/D Ratio: 1.22
- Average Kills/Min: 0.29
- Team Kills: 19
- TK Percentage: 2.53%
Most Contested Rival
Loading Chart...
Performance Over Last 30 Matches
Map | K/D | KPM |
---|---|---|
Omaha Beach (Day) | 1 | 0.22 |
Purple Heart Lane (Rain) | 1.67 | 0.38 |
Utah Beach (Day) | 1.38 | 0.44 |
Carentan (Day) | 0 | 0 |
Hurtgen Forest (Day) | 1.67 | 0.11 |
Kursk (Day) | 1 | 0.28 |
Hurtgen Forest (Day) | 1.29 | 0.6 |
Omaha Beach (Day) | 2 | 0.42 |
Kharkov (Day) | 9 | 0.49 |
Carentan (Day) | 1.11 | 0.38 |
Foy (Day) | 1.75 | 0.16 |
Purple Heart Lane (Rain) | 0.89 | 0.24 |
Elsenborn Ridge (Day) | 0.88 | 0.25 |
Stalingrad (Day) | 1.29 | 0.47 |
Purple Heart Lane (Rain) | 1.78 | 0.36 |
Foy (Day) | 0.33 | 0.03 |
Stalingrad (Day) | 0.78 | 0.16 |
Carentan (Day) | 1.22 | 0.31 |
St. Marie du Mont (Day) | 1.48 | 0.56 |
Tobruk (Day) | 1.6 | 0.46 |
Stalingrad (Day) | 0.88 | 0.23 |
St. Marie du Mont (Day) | 0.65 | 0.2 |
Stalingrad (Day) | 2.63 | 0.31 |
Carentan (Day) | 0.73 | 0.27 |
Tobruk (Day) | 0.75 | 0.13 |
Kharkov (Day) | 1.83 | 0.25 |
Stalingrad (Day) | 0.95 | 0.36 |
Carentan (Day) | 0.29 | 0.04 |
Tobruk (Day) | 13 | 0.62 |
Stalingrad (Day) | 23 | 0.82 |
Recent Match Report Cards
Rivals by Server
Favorite Maps
-
Stalingrad (Day)
Played 8 time(s)
1.51
K/D
-
Carentan (Day)
Played 8 time(s)
1.33
K/D
-
Tobruk (Day)
Played 7 time(s)
1.27
K/D
-
Kharkov (Day)
Played 5 time(s)
1.85
K/D
-
Purple Heart Lane (Rain)
Played 5 time(s)
1.23
K/D
-
Hurtgen Forest (Day)
Played 5 time(s)
1.64
K/D
-
St. Marie du Mont (Day)
Played 4 time(s)
0.78
K/D
-
Omaha Beach (Day)
Played 4 time(s)
1.37
K/D
-
Foy (Day)
Played 3 time(s)
0.89
K/D
-
Utah Beach (Day)
Played 2 time(s)
1.23
K/D